CEE architectural DESIGN flanged sockets 16/32A
855-9gv
CEE-flanged socket Design 32A 5p 9h IP44 (grey)
Price and lead time are quoted on enquiry, not listed here.
Specifications
855-9gv- Rated current
- 32
- Clock hour
- 9
- Identification colour
- Blue
- Connection system
- Screwed terminal
- Contact material
- Brass (CuZn)
- Protection
- IP44
- Material
- Plastic
- Poles
- 5
- Contact surface
- Nickel-plated
- Voltage
- 200-250 V (50+60 Hz) blue
Other models in this series
CEE architectural DESIGN flanged sockets 16/32A · 27| Article no. | Name | Spec |
|---|---|---|
| 843-4gv | CEE-flanged socket Design 16A 3p 4h IP44 (grey) | 110 V (50+60 Hz) yellow · 16 · 3 · 4 |
| 843-6gv | CEE-flanged socket Design 16A 3p 6h IP44 (grey) | 200-250 V (50+60 Hz) blue · 16 · 3 · 6 |
| 843-9gv | CEE-flanged socket Design 16A 3p 9h IP44 (grey) | 380-415 V (50+60 Hz) red · 16 · 3 · 9 |
| 8430gv | Schutzkontakt-Anbausteckdose Design IP44 (grau) | 230 V (50+60 Hz) blue · 16 · 3 · IP44 |
| 844-4gv | CEE-flanged socket Design 16A 4p 4h IP44 (grey) | 110 V (50+60 Hz) yellow · 16 · 4 · 4 |
| 844-6gv | CEE-flanged socket Design 16A 4p 6h IP44 (grey) | 380-415 V (50+60 Hz) red · 16 · 4 · 6 |
| 844-9gv | CEE-flanged socket Design 16A 4p 9h IP44 (grey) | 200-250 V (50+60 Hz) blue · 16 · 4 · 9 |
| 845-4gv | CEE-flanged socket Design 16A 5p 4h IP44 (grey) | 110 V (50+60 Hz) yellow · 16 · 5 · 4 |
Request a quote
Buyers often have nothing but a part number — that is enough. Send it and we come back with price, lead time and alternatives.
- [email protected]
- 021-5433 7015
- Dawson · Sales Manager · 189 1687 0365