CEE architectural DESIGN flush sockets 16/32A
884-4gv
CEE-flush socket outlet incl. flush socket Design 16A 4p 4h IP44 (grey)
Price and lead time are quoted on enquiry, not listed here.
Specifications
884-4gv- Rated current
- 16
- Clock hour
- 4
- Identification colour
- Yellow
- Connection system
- Screwed terminal
- Contact material
- Brass (CuZn)
- Protection
- IP44
- Material
- Plastic
- Poles
- 4
- Contact surface
- Nickel-plated
- Voltage
- 110 V (50+60 Hz) yellow
Other models in this series
CEE architectural DESIGN flush sockets 16/32A · 27| Article no. | Name | Spec |
|---|---|---|
| 845-6v-P953 | CEE socket 16/5 6h IP44 w. concrete box | 400 V (50+60 Hz) red · 16 · 5 · 6 |
| 883-4gv | CEE-flush socket outlet incl. flush socket Design 16A 3p 4h IP44 (grey) | 110 V (50+60 Hz) yellow · 16 · 3 · 4 |
| 883-6gv | CEE-flush socket outlet incl. flush socket Design 16A 3p 6h IP44 (grey) | 200-250 V (50+60 Hz) blue · 16 · 3 · 6 |
| 883-9gv | CEE-flush socket outlet incl. flush socket Design 16A 3p 9h IP44 (grey) | 380-415 V (50+60 Hz) red · 16 · 3 · 9 |
| 8830gv | Schutzkontakt-Unterputzsteckdose inkl. UP-Dose Design IP44 (grau) | 230 V (50+60 Hz) blue · 16 · 3 · IP44 |
| 884-6gv | CEE-flush socket outlet incl. flush socket Design 16A 4p 6h IP44 (grey) | 380-415 V (50+60 Hz) red · 16 · 4 · 6 |
| 884-9gv | CEE-flush socket outlet incl. flush socket Design 16A 4p 9h IP44 (grey) | 200-250 V (50+60 Hz) blue · 16 · 4 · 9 |
| 885-4gv | CEE-flush socket outlet incl. flush socket Design 16A 5p 4h IP44 (grey) | 110 V (50+60 Hz) yellow · 16 · 5 · 4 |
Request a quote
Buyers often have nothing but a part number — that is enough. Send it and we come back with price, lead time and alternatives.
- [email protected]
- 021-5433 7015
- Dawson · Sales Manager · 189 1687 0365