743-10 CEE-flanged plug sloping 125A 3p 10h IP67 POWER TWIST

CEE-flanged plugs sloping 63/125A

743-10

CEE-flanged plug sloping 125A 3p 10h IP67 POWER TWIST

Price and lead time are quoted on enquiry, not listed here.

Specifications

743-10
Rated current
125
Angle
Angled
Clock hour
10
Identification colour
Green
Connection system
Screwed terminal
Construction
Built-up device plug
Contact material
Brass (CuZn)
Protection
IP67
Material
Plastic
Poles
3
Contact surface
Nickel-plated
Voltage
50-500 V (100-300 Hz) green

Other models in this series

CEE-flanged plugs sloping 63/125A · 84
Article no. Name Spec
733-1 CEE-flanged plug sloping 63A 3p 1h IP67 POWER TWIST Other · 63 · 3 · 1
733-10 CEE-flanged plug sloping 63A 3p 10h IP67 POWER TWIST 50-500 V (100-300 Hz) green · 63 · 3 · 10
733-6 CEE-flanged plug sloping 63A 3p 6h IP67 POWER TWIST 230 V (50+60 Hz) blue · 63 · 3 · 6
733-9 CEE-flanged plug sloping 63A 3p 9h IP67 POWER TWIST 380-415 V (50+60 Hz) red · 63 · 3 · 9
734-10 CEE-flanged plug sloping 63A 4p 10h IP67 POWER TWIST 50-500 V (100-300 Hz) green · 63 · 4 · 10
734-6 CEE-flanged plug sloping 63A 4p 6h IP67 POWER TWIST 400 V (50+60 Hz) red · 63 · 4 · 6
734-7 CEE-flanged plug sloping 63A 4p 7h IP67 POWER TWIST 500 V (50+60 Hz) black · 63 · 4 · 7
735-1 CEE-flanged plug sloping 63A 5p 1h IP67 POWER TWIST Other · 63 · 5 · 1

Request a quote

Buyers often have nothing but a part number — that is enough. Send it and we come back with price, lead time and alternatives.