CEE-wall mounted plugs with phase inverter 16/32A
7715-6d
CEE-phase inverter wall mounted plug 16A 5p 6h IP44
Price and lead time are quoted on enquiry, not listed here.
Specifications
7715-6d- Rated current
- 16
- Angle
- Angled
- Clock hour
- 6
- Identification colour
- Red
- Connection system
- Screwed terminal
- Construction
- Surface mounted device plug
- Contact material
- Brass (CuZn)
- Protection
- IP44
- Material
- Plastic
- Poles
- 5
- Contact surface
- Nickel-plated
- Voltage
- 400 V (50+60 Hz) red
Other models in this series
CEE-wall mounted plugs with phase inverter 16/32A · 12| Article no. | Name | Spec |
|---|---|---|
| 7715-6 | CEE-phase inverter wall mounted plug 16A 5p 6h IP44 | 400 V (50+60 Hz) red · 16 · 5 · 6 |
| 77152-6k | CEE-phase inverter wall mounted plug 16A 5p 6h IP67 | 400 V (50+60 Hz) red · 16 · 5 · 6 |
| 7724-6 | CEE-phase inverter wall mounted plug 32A 4p 6h IP44 | 400 V (50+60 Hz) red · 32 · 4 · 6 |
| 7724-6d | CEE-phase inverter wall mounted plug 32A 4p 6h IP44 | 400 V (50+60 Hz) red · 32 · 4 · 6 |
| 7724-9 | CEE-phase inverter wall mounted plug 32A 4p 9h IP44 | 200-250 V (50+60 Hz) blue · 32 · 4 · 9 |
| 7724-9d | CEE-phase inverter wall mounted plug 32A 4p 9h IP44 | 200-250 V (50+60 Hz) blue · 32 · 4 · 9 |
| 77242-6k | CEE-phase inverter wall mounted plug 32A 4p 6h IP67 | 400 V (50+60 Hz) red · 32 · 4 · 6 |
| 77242-9k | CEE-phase inverter wall mounted plug 32A 4p 9h IP67 | 200-250 V (50+60 Hz) blue · 32 · 4 · 9 |
Request a quote
Buyers often have nothing but a part number — that is enough. Send it and we come back with price, lead time and alternatives.
- [email protected]
- 021-5433 7015
- Dawson · Sales Manager · 189 1687 0365