Cee Switched Interlocked Sockets
CEE-switched interlocked sockets standard series
79 products
Representative models
CEE-switched interlocked sockets standard seriesThis series has 79 models; showing 20 representative models. Search any other article number, or just ask us.
| Article no. | Name | Voltage | Rated current | Poles | Clock hour | Protection | Connection system | Material | |
|---|---|---|---|---|---|---|---|---|---|
|
|
7513-4 | CEE-switched interlocked socket 16A 3p 4h IP44/IP54 | 110 V (50+60 Hz) yellow | 16 | 3 | 4 | IP54 | – | – |
|
|
7513-9 | CEE-switched interlocked socket 16A 3p 9h IP44/IP54 | 380-415 V (50+60 Hz) red | 16 | 3 | 9 | IP54 | – | – |
|
|
7514-6 | CEE-switched interlocked socket 16A 4p 6h IP44/IP54 | 400 V (50+60 Hz) red | 16 | 4 | 6 | IP54 | – | – |
|
|
7514-9 | CEE-switched interlocked socket 16A 4p 9h IP44/IP54 | 200-250 V (50+60 Hz) blue | 16 | 4 | 9 | IP54 | – | – |
|
|
7515-6 | CEE-switched interlocked socket 16A 5p 6h IP44/IP54 | 400 V (50+60 Hz) red | 16 | 5 | 6 | IP54 | – | – |
|
|
7523-4 | CEE-switched interlocked socket 32A 3p 4h IP44/IP54 | 110 V (50+60 Hz) yellow | 32 | 3 | 4 | IP54 | – | – |
|
|
7523-9 | CEE-switched interlocked socket 32A 3p 9h IP44/IP54 | 380-415 V (50+60 Hz) red | 32 | 3 | 9 | IP54 | – | – |
|
|
7524-7 | CEE-switched interlocked socket 32A 4p 7h IP44/IP54 | 500 V (50+60 Hz) black | 32 | 4 | 7 | IP54 | – | – |
|
|
7525-4 | CEE-switched interlocked socket 32A 5p 4h IP44/IP54 | 110 V (50+60 Hz) yellow | 32 | 5 | 4 | IP54 | – | – |
|
|
7525-7 | CEE-switched interlocked socket 32A 5p 7h IP44/IP54 | 500 V (50+60 Hz) black | 32 | 5 | 7 | IP54 | – | – |
|
|
75332-6 | CEE-switched interlocked socket 63A 3p 6h IP66/IP67 | 230 V (50+60 Hz) blue | 63 | 3 | 6 | IP67 | – | – |
|
|
75332-9 | CEE-switched interlocked socket 63A 3p 9h IP66/IP67 | 380-415 V (50+60 Hz) red | 63 | 3 | 9 | IP67 | – | – |
|
|
75342-6 | CEE-switched interlocked socket 63A 4p 6h IP66/IP67 | 400 V (50+60 Hz) red | 63 | 4 | 6 | IP67 | – | – |
|
|
75342-9 | CEE-switched interlocked socket 63A 4p 9h IP66/IP67 | 200-250 V (50+60 Hz) blue | 63 | 4 | 9 | IP67 | – | – |
|
|
75352-6 | CEE-switched interlocked socket 63A 5p 6h IP66/IP67 | 400 V (50+60 Hz) red | 63 | 5 | 6 | IP67 | – | – |
|
|
9029100 | CEE-Steckdose abschaltbar Sölden IV 125A 5p 6h M63oBVu Lastt.4pEa | 400 V (50+60 Hz) red | 125 | 5 | 6 | IP54 | – | – |
|
|
9755091 | CEE-switched interlocked socket 125A 3p 9h IP67 | 380-415 V (50+60 Hz) red | 125 | 3 | 9 | IP67 | – | – |
|
|
9755098 | CEE-switched interlocked socket 125A 4p 7h IP67 | 500 V (50+60 Hz) black | 125 | 4 | 7 | IP67 | – | – |
|
|
9755101 | CEE-switched interlocked socket 125A 3p 7h IP67 | 500 V (50+60 Hz) black | 125 | 3 | 7 | IP67 | – | – |
|
|
9755103 | CEE-switched interlocked socket 125A 5p 7h IP67 | 500 V (50+60 Hz) black | 125 | 5 | 7 | IP67 | – | – |
Other series
Cee Switched Interlocked SocketsRequest a quote
Buyers often have nothing but a part number — that is enough. Send it and we come back with price, lead time and alternatives.
- [email protected]
- 021-5433 7015
- Dawson · Sales Manager · 189 1687 0365