Energy Pillars
Energy pillars aluminum
11 products
Representative models
Energy pillars aluminum| Article no. | Name | Protection | Rated current | Poles | CEE socket outlets | Schuko (type F) outlets | Housing material | Colour | |
|---|---|---|---|---|---|---|---|---|---|
|
|
40800104 | Energy pillar aluminium AS MS18-800S4 40/000-0-4/V1/D-DE IP44 | – | – | – | – | – | Aluminium | Aluminium |
|
|
41000202 | Energy pillar aluminium AS MS18-1000S4 63/110-0-2/V1/D-DE IP44 | – | – | – | – | – | Aluminium | Aluminium |
|
|
502010001 | Distributor underground (floor mounting) TerraMo-Sta-01 | IP44 | – | – | – | 5 | Aluminium | Aluminium |
|
|
502010005 | Distributor underground (floor mounting) TerraMo-Sta-05 | IP44 | – | – | – | 5 | Aluminium | Aluminium |
|
|
50300027 | Energy pillar aluminium MS10-300s5-2K-Fp | – | – | – | – | – | Aluminium | Aluminium |
|
|
50307056 | Energy pillar aluminium MS10-300S4-2S-FP | – | – | – | – | – | Aluminium | Aluminium |
|
|
50500045 | Energy pillar aluminium MS10-500S4-2K/G-FP IP44 | – | – | – | – | – | Aluminium | Aluminium |
|
|
50507021 | Energy pillar aluminium garden - MS10-500s4-2S-FP | – | – | – | – | – | Aluminium | Aluminium |
|
|
61407322 | Mounting socket (flange) MS10-Fp5s | – | – | – | – | – | Aluminium | Aluminium |
|
|
71407323 | Energy pillar aluminium MS18-1400S4-GOL-FP IP44 | – | – | – | – | – | Aluminium | Aluminium |
|
|
80800072 | Energy pillar aluminium MSR12-800s4-2K-GOL m. LED IP44 | – | – | – | – | – | Aluminium | Aluminium |
Other series
Energy PillarsRequest a quote
Buyers often have nothing but a part number — that is enough. Send it and we come back with price, lead time and alternatives.
- [email protected]
- 021-5433 7015
- Dawson · Sales Manager · 189 1687 0365